British Household Panel Survey (BHPS)/ Understanding Society
Data details
Year: | 2009 |
Scope: | National |
Countries: | United Kingdom |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Individuals (whole population, children included) |
Children Ages: | All (0-18 years old) |
Funder: | Economic and Social Research Council (ESRC) |
Funder Types: | National Research Council |
Has Formal Ethical Clearance: | Yes |
Informed Consent: | Consent obtained |
URL: | https://www.understandingsociety.ac.uk/about/about-the-study |
Data Set Availability: | Data set in online repository |
Data Set Link: | https://beta.ukdataservice.ac.uk/datacatalogue/studies/#!?Search=Understanding%20society&Rows=10&Sort=1&DateFrom=440&DateTo=2021&Page=1 |
How to obtain the data: | Account required: yes. Way of acquisition: download. Information needed to be provided: name, credentials, contact. Restrictions: commercial use under approval. Notes: data needs to be assigned to project; not everything is accessible. |
Goals
A UK household longitudinal study that explores how life in the UK is changing and what stays the same over many years.