Datorplattor i en förskolekontext: med fokus på teknikundervisning inklusive programmering
Study details
| Year: | 2018 |
| Scope: | National |
| Countries: | Sweden |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Survey; Textual / documentary / content analysis |
| Researched Groups: | Teachers / Educators |
| Consents: | Consent obtained from teachers / caretakers; Consent obtained from school officials / principal |
| Informed Consent: | Consent obtained |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design |
| URL: | https://www.diva-portal.org/smash/get/diva2:1464054/FULLTEXT01.pdf |
| Data Set Availability: | Not mentioned |
Goals
"[H]ow teachers use digital tablets to support children's learning, both in general but also in relation to technology education, where the latter also includes computer programming." (Author, iii)