Teenagers' Multisensory Routes for Learning in the Museum
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Ethnography / participant observation |
Researched Groups: | Children |
Children Ages: | Adolescents (14-18 Years old) |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations not mentioned |
URL: | https://www-tandfonline-com.ezproxy.ub.gu.se/doi/pdf/10.2752/174589313X13712175020479?needAccess=true |
Data Set Availability: | Not mentioned |
Goals
"While museum educators strive to create multisensory and interactive modes of communication through state-of-the-art technologies and action-oriented, teenage-related content, these technologies still consistently fail to engage and make sense for their target audience. In this article I examine what happens when teenagers who are experienced and habitual digital media users engage with such museum exhibits." (Author, 270)