Closing the Gap: How an Adaptive Behavioral Based Program on a Tablet Can Help Low Performing Children Catch Up in Math: a Randomized Placebo Controlled Study
Study details
| Year: | Not reported |
| Scope: | National |
| Countries: | Sweden |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Other |
| Other Methodology: | Randomized placebo controlled design |
| Researched Groups: | Children |
| Children Ages: | Kids (6-10 Years old) |
| Funder: | The National Board of Health and Welfare (Socialstyrelsen); Solstickan; Jerringfonden; Sparbanksstiftelsen Öresund |
| Funder Types: | National Government / Ministry; Foundation |
| Has Formal Ethical Clearance: | Yes |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design |
| URL: | https://www.diva-portal.org/smash/get/diva2:1166690/FULLTEXT01.pdf |
| Data Set Availability: | Not mentioned |
Goals
"The main objective and contribution of this thesis was to investigate the short- and long-term effects of a math intervention on a tablet aimed at help- ing students with low math performance to improve critical math skills (Study II). An aligned objective was to identify characteristics of students demonstrating a positive long-term response to intervention (Study III). Ad- ditional contributions were to provide knowledge on whether a validated mathematical paper tests can be translated into tablets without compromising psychometric properties, as well as to provide Swedish norms for math tests on tablet (Study I)." (Author, 46)