Relationship Between Family Technoference and Behavior Problems in Children Aged 4-5 Years
Study details
Year: | 2018 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Parents |
Children Ages: | Preschool (0-5 Years old) |
Funder: | The SwedishResearch Council (Vetenskapsrådet) |
Funder Types: | National Research Council |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.liebertpub.com/doi/10.1089/cyber.2019.0512 |
Data Set Availability: | Not mentioned |
Goals
"The aim of the present study was to investigate how Swedish families’ DM use is related to the child’s behavior: internalized and externalized behavior and prosocial behaviors. We were interested in the parents' self-reported problematic DM use and technoference in their daily lives and if these relate to their description of their 4 and 5-year-old children’s behavior. The study also considers socioeconomic factors, such as education and income of the participating families, as well as possible gender differences." (Authors, 372)