Barriers and Enablers Affecting Successful Implementation of the Electronic Health Service Sisom: Multicenter Study of Child Participation in Pediatric Care
Study details
Year: | 2017 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Interview; Textual / documentary / content analysis |
Researched Groups: | Children; Other practitioners working with children |
Children Ages: | Kids (6-10 Years old); Pre-adolescents (11-13 Years old) |
Funder: | The Swedish Childhood Cancer Foundation; The Swedish Rheumatism Association; the Center of Research on Welfare, Health, and Sport at Halmstad University |
Funder Types: | University; Foundation; NGO (Advocacy, Charity, Consumer organization) |
Has Formal Ethical Clearance: | Yes |
Consents: | Other |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://www.jmir.org/2019/11/e14271 |
Data Set Availability: | Not mentioned |
Goals
"The aim of this study was to explore the implementation process of the eHealth service Sisom for children in pediatric care in Sweden. More specifically, the process evaluation attempts to (1) evaluate whether the implementation strategy was conducted as planned, (2) understand the barriers and facilitators of the implementation strategy in pediatric care settings, (3) gain insight into how professionals work with the specific intervention, and (4) gain insight into the usefulness and effects of the intervention from the professionals’ perspectives." (Authors, in Aim)