Cyberbullying and traditional bullying among Nordic adolescents and their impact on life satisfaction
Study details
Year: | 2014 |
Scope: | Multinational |
Countries: | Denmark; Finland; Iceland; Norway; Sweden; Other |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | Aged 11, 13 and 15 |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://journals-sagepub-com.ezproxy.ub.gu.se/doi/pdf/10.1177/1403494818817411 |
Data Set Availability: | Not mentioned |
Goals
"This study aimed to be the first one to investigate the prevalence of cybervictimization in the six Nordic countries and to assess its overlap with traditional bullying. A further aim was to examine traditional bullying and cyberbullying and their associations with life satisfaction. Family structure and family affluence were also included in the analysis." (Authors, 503)