Perceived reasons for the negative impact of cyberbullying and traditional bullying
Study details
Year: | 2007 |
Scope: | Other |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Survey; Focus group |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 11-15 years old |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents; Consent obtained from teachers / caretakers; Consent obtained from children; Other |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://web-s-ebscohost-com.ezproxy.ub.gu.se/ehost/detail/detail?vid=0&sid=2858a927-4850-43f0-8e9a-52f5efd5a07f%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=121663344&db=ehh |
Data Set Availability: | Not mentioned |
Goals
"We investigated what perceived reasons may be involved in the negative feelings that a victim of bullying may have, and how these relate to four forms of bullying (direct traditional bullying, indirect traditional bullying, cyberbullying public forms, and cyberbullying private forms). In Study 1, nineteen Swedish pupils participated in focus groups to elicit a range of perceived reasons for negative emotional experiences when bullied, yielding reasons of Publicity, Threat, Lack of effective coping strategies, Lack of social support, Persistence, No escape and Anonymity. In Study 2 we investigated how relevant these seven reasons were for the four types of bullying." (Authors, in Abstract)