From earth to space — Advertising films created in a computer-based primary school task
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | Sweden |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Interview; Textual / documentary / content analysis; Other |
| Other Methodology: | Video recordings |
| Researched Groups: | Children |
| Children Ages: | Other |
| Other Childrens Age Group: | 9 years old |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations not mentioned |
| URL: | https://www.tandfonline.com/doi/pdf/10.1080/2331186X.2017.1419419?needAccess=true |
| Data Set Availability: | Not mentioned |
Goals
"What multimodal meanings are created in the products made by pupils using film-editing software?" (Author, 3)