ICT tools in environmental education: Reviewing two newcomers to schools
Study details
Year: | Not reported |
Scope: | Other |
Methodology: | Systematic review / Meta-analysis |
Methods of data collection: | Secondary analysis |
Children Ages: | Other |
Other Childrens Age Group: | Secondary school age |
Funder: | The University of Gothenburg Learning and Media Technology Studio (LETStudio); the Linnaeus Centre for Research on Learning, Interaction and Mediated Communication in Contemporary Society (LinCS) |
Funder Types: | University |
Informed Consent: | No consent needed |
URL: | https://web-s-ebscohost-com.ezproxy.ub.gu.se/ehost/detail/detail?vid=0&sid=192eb77a-b6e3-4227-a044-8c20865b59a7%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=94795759&db=ehh |
Data Set Availability: | Not mentioned |
Goals
"This review aims to shed light on such potential by scrutinising the use of ICT in recent EE studies and discussing the results in relation to student learning.... The purpose of this literature review is to present illuminating examples of how ICT has been used thus far in EE learning activities and to discuss the impacts that digital tools might have on teaching and learning in EE." (Authors, 252)