Mobile video literacy: negotiating the use of a new visual technology
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Other |
Other Methodology: | Ethnomethodology with video and conversation analysis |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 13-17 years old |
Informed Consent: | Consent not mentioned |
URL: | https://link-springer-com.ezproxy.ub.gu.se/article/10.1007/s00779-013-0703-x#Sec3 |
Data Set Availability: | Not mentioned |
Goals
"This study has dual aims: one is to evaluate this prototype and to receive feedback about its design as part of a larger study on mobile live media...and the other is to place this particular technology in an informal educational setting to allow for a discussion of its potential benefits as a documentary practice to be used for instructional purposes. The latter aim is the focus of this paper." (Authors, 741)