A Mobile Phone App for Dietary Intake Assessment in Adolescents: An Evaluation Study
Study details
Year: | 2013 |
Scope: | Local |
Countries: | Sweden |
Methodology: | Other |
Methods of data collection: | Survey; Interview; Other |
Other Methodology: | Dietary recording; Anthropometric measurements |
Researched Groups: | Children |
Funder: | The Swedish Agency for Innovation Systems (Vinnova); the Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning (FORMAS); Umeå University; and Vårdal Founda0tion for Healthcare Sciences and Allergy Research |
Funder Types: | University; National Government / Ministry; Foundation; Other |
Other Funder Type: | State agency |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents; Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://mhealth.jmir.org/2015/4/e93/ |
Data Set Availability: | Not mentioned |
Goals
"To develop a mobile phone app and evaluate its ability to assess energy intake (EI) and total energy expenditure (TEE) compared with objectively measured TEE. Furthermore, to investigate the impact of factors on reporting accuracy of EI, and to compare dietary intake with a Web-based method." (Authors, in Abstract)