Zooming in Time — Exploring Students’ Interpretations of a Dynamic Tree of Life
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Survey; Interview; Other |
Other Methodology: | Video recordings |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 16-18 years old |
Funder: | The Swedish Research Council (Vetenskapsrådet); the Swedish National Graduate School in Science and Technology Education Research (FontD); Örebro University |
Funder Types: | National Research Council; University; Other |
Other Funder Type: | Network collaboration between higher education institutions in Sweden |
Consents: | Consent obtained from children; Other |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://link.springer.com/article/10.1007%2Fs10956-020-09893-x#ethics |
Data Set Availability: | Not mentioned |
Goals
"This study investigates how an interactive touch table visualization of the “Tree of Life” (Block et al. 2012a) influences students’ interpretation of evolutionary time associated with this particular phylogenetic representation. The following research questions were posed:
How do students perceive and conceptualize zooming in DeepTree?
How do students interpret temporal information and temporal relationships in DeepTree?
Are there any student misinterpretations concerning the temporal aspects communicated by DeepTree? If so, can they be identified?"
(Authors, 127)