“It’s Not For Real”: The Tablet as Palette in Early Childhood Education
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | Sweden |
| Methodology: | Empirical research – Qualitative |
| Methods of data collection: | Ethnography / participant observation |
| Researched Groups: | Children |
| Children Ages: | Preschool (0-5 Years old) |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
| URL: | http://www.ijea.org/v20n14/v20n14.pdf |
| Data Set Availability: | Not mentioned |
Goals
"...how five three-year-old5 preschoolers using Doodlecast take advantage of an iPad’s touch screen’s hardness, smoothness, and speed, in combination with visual cues and feedback." (Author, 2-3)