Digitalization and digital transformation in schools: A challenge to educational theory?
Study details
Year: | 2020 |
Scope: | Other |
Countries: | Sweden |
Methodology: | Other |
Methods of data collection: | Survey; Other |
Other Methodology: | Theoretical discussion based on relevant literature |
Researched Groups: | Teachers / Educators |
Children Ages: | Kids (6-10 Years old); Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | The Industrial Doctoral School, Umeå University, Sweden; Atea Sweden |
Funder Types: | University; Private industry / Company |
Informed Consent: | Consent not mentioned |
URL: | https://www.abdn.ac.uk/education/documents/journals_documents/Volume_27_Issue_2_Remote_Teaching/3_EITN_2020_02_18_Siljebo.pdf |
Data Set Availability: | Not mentioned |
Goals
"The purpose of this article is to contribute to educational research and practice that wants to understand digitalization in schools as digital transformation. Specifically, an understanding that builds on educational theory and not general assumptions about availability of digital technologies. The approach taken in this article is to do this by developing a theoretical understanding of the concepts of digitalization and digital transformation in schools, and to put the understanding to use in empirical measurement." (Author, 25)