Orig. title: JIM 2017: Jugend, Information, (Multi-) Media Basisstudie zum Medienumgang 12- bis 19-Jähriger in Deutschland
Engl. transl.: JIM 2017: Youth, information, (multi-) media Basic study on media usage by 12 to 19 year olds in Germany
Study details
Year: | 2017 |
Scope: | National |
Countries: | Germany |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | Landesanstalt für Kommunikation Baden-Württemberg (LFK), Landeszentrale für Medien und Kommunikation Rheinland-Pfalz (LMK) |
Funder Types: | Regional Government |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.mpfs.de/studien/jim-studie/2017/ |
Data Set Availability: | Not mentioned |
Goals
In addition to the standard examination of household equipment, device ownership and media use, the 2017 study also focused on subject interests and preferred sources of information, the use of entertainment offers on the Internet for music and films, the use of the volume of data and the assessment of one's own computer skills.