Physical activity, screen time and obesity status in a nationally representative sample of Maltese youth with international comparisons
Study details
Year: | 2012 |
Scope: | National |
Countries: | Malta |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Survey; Tracking data; Other |
Other Methodology: | Anthropometric measurements |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 10-11 years old |
Funder: | University of Malta |
Funder Types: | University |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
Goals
"The aims of this study were to assess the PA [physical activity] levels and ST [screen time] patterns of Maltese boys and girls and how they compared with children in other countries while also examining differences in PA and ST by weight status." (Decelis et al., 2014; p. 1)