Orig. title: 4. Oö. Jugend-Medien-Studie 2015 (Oberösterreich)
Engl. transl.: 4th UA Youth-Media-Study 2015 (Upper Austria)
Study details
Year: | 2015 |
Scope: | National |
Countries: | Austria |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Interview |
Researched Groups: | Children; Parents; Teachers / Educators |
Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | Education Group GmbH; Land Oberösterreich |
Funder Types: | Private industry / Company; Regional Government |
Informed Consent: | Consent not mentioned |
Ethics: | Other |
Other Ethical Procedure: | Supervised staff |
URL: | https://www.edugroup.at/innovation/forschung/jugend-medien-studie/detail/4-ooe-jugend-medien-studie-2015.html |
Data Set Availability: | Not mentioned |
Goals
How do young people spend their free time? Which media shape their everyday life and what challenges do they face as a result? This and much more is asked in the Youth Media Study - this year already for the fourth time. All results and developments since 2008 can be found there, conducted by Education Group GmbH and market Institut. (Translated and adapted by the coder)