Multiple online victimization of Spanish adolescents
Study details
| Year: | 2011 |
| Scope: | Local |
| Countries: | Spain |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | Valencian Government’s Department of Education [Conselleria d’Educació Generalitat Valenciana, Spain;grant number FPI/2009/206] |
| Funder Types: | Regional Government |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design |
| URL: | https://www.researchgate.net/publication/288020541_Multiple_online_victimization_of_Spanish_adolescents_Results_from_a_community_sample |
Goals
The study aims to determine the past-year prevalence of online victimization in a community sample of Spanish adolescents