Cyberbullying victims' protection: the role of family and gender variables
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | Spain |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Other |
| Other Childrens Age Group: | 10-12 years old |
| Funder: | This research was financed by the Spanish Ministry of Economy and Competitiveness under the National Program of Research and Innovation (I + D + i 2015): PSI2015–70,822-R. |
| Funder Types: | National Government / Ministry |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design; Other |
| URL: | https://www.researchgate.net/project/Cyberbullying-victims-protection-the-role-of-family-and-gender-variables |
Goals
Longitudinal and cross-sectional analysis of the family variables related to cyberbullying victimization (parent-child communication, parental styles, gender socialization practices)