A Day in the Digital Lives of Children aged 0–3
Study details
| Year: | 2018 |
| Scope: | Multinational |
| Countries: | Finland; United Kingdom; Portugal; Spain; Sweden; Other; Israel |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Interview; Ethnography / participant observation |
| Researched Groups: | Children; Families |
| Children Ages: | Preschool (0-5 Years old) |
| Funder: | European Commission |
| Funder Types: | European Union / Commission |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
| URL: | http://digilitey.eu/ |
| Data Set Availability: | Not mentioned |
Goals
To identify the way in which digital technologies inform the lives of very young children and their families