Prevalence of problematic mobile phone use in British adolescents
Study details
| Year: | 2010 |
| Scope: | Local |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | Catalan government (Generalitat de Catalunya) |
| Funder Types: | Other |
| Other Funder Type: | Foreign government |
| Consents: | Consent obtained from children |
| Informed Consent: | Consent obtained |
| Data Set Availability: | Not mentioned |
Goals
To study the prevalence of problematic mobile phone use in British adolescents and to adapt the Spanish version of this scale (MPPUSA) to British adolescents