Raising Early Achievement in Math With Interactive Apps: A Randomized Control Trial
Study details
| Year: | 2019 |
| Scope: | Local |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Experimental / Quasi-experimental |
| Researched Groups: | Children |
| Children Ages: | Preschool (0-5 Years old) |
| Funder: | Education Endowment Foundation |
| Funder Types: | Foundation |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
| Data Set Availability: | Not mentioned |
Goals
To evaluate the effectiveness of a new math app intervention to support young children’s early math development.