KOALA: Kids Online Anonymity & Lifelong Autonomy
Study details
| Year: | 2018 |
| Scope: | Local |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Qualitative |
| Methods of data collection: | Focus group |
| Researched Groups: | Children |
| Children Ages: | Kids (6-10 Years old) |
| Funder: | Engineering and Physical Sciences Research Council (EPSRC) |
| Funder Types: | National Research Council |
| Has Formal Ethical Clearance: | Yes |
| Informed Consent: | Consent not mentioned |
| URL: | https://koala.web.ox.ac.uk/about |
| Data Set Availability: | Not mentioned |
Goals
To examine how children described privacy risks related to their use of tablet computers and what information was used by them to identify threats