Digital Romance: young people’s use of technology in their romantic relationships and love lives
Study details
| Year: | Not reported |
| Scope: | National |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Survey; Interview; Focus group |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old); Young adults (19-24 Years old) |
| Funder: | National Crime Agency |
| Funder Types: | Other |
| Other Funder Type: | National Agency |
| Informed Consent: | Consent not mentioned |
| URL: | https://www.basw.co.uk/resources/digital-romance-research-project-exploring-young-people%E2%80%99s-use-technology-their-romantic |
| Data Set Availability: | Not mentioned |
Goals
To explore young people’s everyday use of technology in their relationships with peers, partners and
potential partners