Online and offline child sexual abuse of young people
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Survey; Interview |
| Researched Groups: | Children; Other practitioners working with children |
| Children Ages: | Adolescents (14-18 Years old); Young adults (19-24 Years old) |
| Funder: | NSPCC |
| Funder Types: | NGO (Advocacy, Charity, Consumer organization) |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents; Consent obtained from children |
| Informed Consent: | Consent obtained |
| Ethics: | Ethical issues flagged in the paper |
| URL: | https://learning.nspcc.org.uk/media/1123/impact-online-offline-child-sexual-abuse.pdf |
| Data Set Availability: | Not mentioned |
Goals
To understand how young people who have experienced online or offline sexual abuse are impacted by it and any specific effects of technology-assisted sexual abuse and related support needs