Increasing the Advertising Literacy of Primary School Children in Ireland: Findings from a Pilot RCT
Study details
| Year: | 2014 |
| Scope: | Multinational |
| Countries: | Germany; Ireland; Norway; United Kingdom |
| Methodology: | Systematic review / Meta-analysis |
| Methods of data collection: | Textual / documentary / content analysis; Big data analysis |
| Researched Groups: | Schools (Institutions); Children |
| Children Ages: | Pre-adolescents (11-13 Years old) |
| Informed Consent: | No consent needed |
| Ethics: | Ethical considerations not mentioned |
| Data Set Availability: | Not mentioned |
Goals
"The aims of this review are to explore past literature that investigate whether online mental health services facilitate the help-seeking process in young people, specifically focusing on help-seeking behaviors, the barriers and facilitators influencing online help-seeking, and the experiences of young people who use these services"