Use of touchscreen technology by 0–3-year-old children: Parents’ practices and perspectives in Norway, Portugal and Japan
Study details
Year: | Not reported |
Scope: | Multinational |
Countries: | Norway; Portugal; Other |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Parents |
Children Ages: | Preschool (0-5 Years old) |
Funder: | No external funding source mentioned |
Funder Types: | University |
Has Formal Ethical Clearance: | Yes |
Consents: | Other |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
Data Set Availability: | Not mentioned |
Goals
To explore parental views, practices and perspectives towards the use of touchscreen technology by children under three years of age in three different countries (i.e. Japan, Portugal and Norway)