Embracing Digital Technology in Science Classrooms-Secondary School Teachers' Enacted Teaching and Reflections on Practice
Study details
Year: | 2018 |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Interview; Ethnography / participant observation |
Researched Groups: | Teachers / Educators |
Funder: | Karlstad University |
Funder Types: | University |
Consents: | Other |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://link.springer.com/content/pdf/10.1007/s10956-020-09828-6.pdf |
Data Set Availability: | Not mentioned |
Goals
"How do teachers use digital technology in science classrooms? How do teachers reflect on the use of digital technology in science classrooms?" (Author, 432)