“Digital literacy in homes and communities” within the COST Action network DigiLitEY
Study details
Year: | 2019 |
Scope: | Multinational |
Countries: | Finland; Israel; Portugal; Spain; Sweden; United Kingdom |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Secondary analysis; Other |
Other Methodology: | "A Day in the Life" methodology |
Researched Groups: | Families; Children |
Children Ages: | Preschool (0-5 Years old) |
Funder: | European Union |
Funder Types: | European Union / Commission |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents; Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | http://digilitey.eu/working-groups/wg1-digital-literacy-in-homes-and-communities/ |
Data Set Availability: | Not mentioned |
Goals
"To identify the current state of academic knowledge in the area
To identify the way in which media in each participating country across Europe and contextualize this within the international arena.
Addresses discourses related to young children’s engagement with digital media and technologies and to monitor the effects of emergent technologies.
To identify the implications of research findings across COST
To identify key research questions in the field for future study.
To identify key messages for policy makers."
(http://digilitey.eu/working-groups/wg1-digital-literacy-in-homes-and-communities/)