Students as Producers of Interactive Data Visualizations-Digitally Skilled to Make Their Voices Heard
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Other |
Other Methodology: | Design-based research (video observation, field notes) |
Researched Groups: | Teachers / Educators; Children |
Children Ages: | Adolescents (14-18 Years old); Pre-adolescents (11-13 Years old) |
Funder: | Vinnova, the Swedish Agency for Innovation Systems |
Funder Types: | National Government / Ministry |
Consents: | Consent obtained from children; Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations not mentioned |
URL: | https://www-tandfonline-com.ezproxy.ub.gu.se/doi/full/10.1080/15391523.2018.1564636 |
Data Set Availability: | Not mentioned |
Goals
"What interactions materialize between students and Statistics eXplorer when visual storytelling methods are employed? What exerts influence on the interactions and thereby affects the outcome of the visual storytelling process?" (Authors, in "Aim and research questions")