School Subject Paradigms and Teaching Practice in the Screen Culture: Art, Music and the Mother Tongue (Swedish) under Pressure
Study details
Year: | 2012 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Ethnography / participant observation; Interview |
Researched Groups: | Children; Teachers / Educators |
Children Ages: | Adolescents (14-18 Years old) |
Funder: | Swedish Research Council (Vetenskapsrådet) |
Funder Types: | National Research Council |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.researchgate.net/publication/273935540_School_Subject_Paradigms_and_Teaching_Practice_in_the_Screen_Culture_Art_Music_and_the_Mother_Tongue_Swedish_under_Pressure |
Data Set Availability: | Not mentioned |
Goals
"Which advantages and disadvantages do teachers and pupils think the computer and paper and pen, respectively, have when it comes to writing in an MTE context?
With which qualities do teachers and pupils connect the computer and paper and pen, respectively, when writing in an MTE context?"
(Author, 867)