Orig. title: Paauglių savęs atskleidimas nuotraukomis socialiniuose tinkluose Facebook, Snapchat ir Instagram ypatumai
Engl. transl.: Adolescent self-disclosure through photos on Facebook, Snapchat and Instagram social networks
Study details
| Year: | 2018 |
| Scope: | Local |
| Countries: | Lithuania |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | Vytautas Magnus University Science Fund for Research Cluster Projects(VMU Rector’s order No. 435a, May 31, 2019; Projects registration No. P-S-19-06) |
| Funder Types: | University |
| Consents: | Consent obtained from parents; Consent obtained from teachers / caretakers |
| Informed Consent: | Consent obtained |
| Data Set Availability: | Not mentioned |
Goals
The aim of this study is to find out if the Prototype Willingness Model (PWM) can explain adolescents’ risky photo disclosure on SNS.