Enhancing Preschool Children’s Attention, Language and Communication Skills: An Interdisciplinary Study of Socio-emotional Learning and Computerized Attention Training
Study details
Year: | 2018 |
Scope: | Other |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Other |
Other Methodology: | Intervention methodologies from pedagogy, language skill estimations from linguistics, and cortical measurements from cognitive neuroscience |
Researched Groups: | Children |
Children Ages: | Preschool (0-5 Years old) |
Funder: | The Swedish Research Council (Vetenskapsrådet) |
Funder Types: | National Research Council |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents; Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://www.su.se/english/research/research-projects/enhancing-preschool-children-s-attention-language-and-communication-skills?open-collapse-boxes=research-project-members |
Data Set Availability: | Not mentioned |
Goals
"The aim of the proposed project is to examine, compare and test how socio-emotional learning practices and computer program-oriented practices in Swedish preschools affect children’s attention, social understanding, language and communication skills. These data are further correlated with “geographical socio-economic belonging” and the sex of the child." (https://www.su.se/english/research/research-projects/enhancing-preschool-children-s-attention-language-and-communication-skills?open-collapse-boxes=research-project-members)