Agency, Materiality, and Mathematics Learning in a Preschool Classroom
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Ethnography / participant observation |
Researched Groups: | Children |
Children Ages: | Kids (6-10 Years old) |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://link-springer-com.ezproxy.ub.gu.se/content/pdf/10.1007%2F978-3-319-79045-9_7.pdf |
Data Set Availability: | Not mentioned |
Goals
"How does students’ agency emerge in relation to material agency in entanglements of mathematical activities in a pre-school class?
What role does agency play in these entanglements for pre-school children’s opportunities for the learning of mathematics?
In case that there are any, what are the differences between ‘old’ and ‘new’ materialities in the pre-school mathematics classroom?"
(Author, 146-147)