Chat- and internet-based cognitive-behavioural therapy in treatment of adolescent depression: Randomised controlled trial
Study details
Year: | 2015 |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Experiment/Intervention |
Methods of data collection: | Other |
Other Methodology: | Internet-based cognitive-behavioural therapy trial |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 15-19 years old |
Funder: | Queen Silvia's Jubilee Fund; Swedish Central Bank |
Funder Types: | Foundation; Other |
Other Funder Type: | National Bank |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://www.cambridge.org/core/services/aop-cambridge-core/content/view/AF5186174FF70C51CA5D4150A6800E20/S2056472418000182a.pdf/chat-and-internet-based-cognitivebehavioural-therapy-in-treatment-of-adolescent-depression-randomised-controlled-trial.pdf |
Data Set Availability: | Not mentioned |
Goals
"The main objective was to evaluate the effects of the iCBT [Internet-based cognitive-behavioural therapy] programme on adolescent depression compared with an attention control condition." (Authors, 200)