Effects of an automated digital brief prevention intervention targeting adolescents and young adults with risky alcohol and other substance use: study protocol for a randomised controlled trial
Study details
Year: | 2021 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Other |
Other Methodology: | A two-arm, double-blind, randomised controlled trial |
Researched Groups: | Other |
Other Researched Group: | Adolescents and young adults aged 15 to 25 years |
Children Ages: | Other |
Other Childrens Age Group: | 15-18 years old |
Funder: | The National Public Health Agency of Sweden; the Alcohol Research Council of the Swedish Alcohol Retailing Monopoly |
Funder Types: | National Government / Ministry |
Has Formal Ethical Clearance: | Yes |
Consents: | Other |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://bmjopen.bmj.com/content/10/5/e034894 |
Data Set Availability: | Data availability statement in the publication |
Goals
"The study described in this protocol builds on results previously obtained in a European study of a digital brief MI-based substance use prevention intervention (WISEteens), delivered online to adolescents in a fully automated form. In this study, the effectiveness of a modified version of this intervention, with new graphics and population based feedback-generating data on alcohol consumption covering all included age groups, will be tested across a range of outcome measures among 15 to 25 year olds with hazardous alcohol or other substance use. The primary aim is reduction in frequency and quantity of substance use." (Authors, 3)