Do bullied children have poor relationships with their parents and teachers? A cross-sectional study of Swedish children
Study details
Year: | 2014 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | Aged 11, 13, and 15 |
Informed Consent: | No consent needed |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://www-sciencedirect-com.ezproxy.ub.gu.se/science/article/pii/S019074091730052X?via%3Dihub |
Data Set Availability: | Not mentioned |
Goals
"The aim of this study was to investigate bullied and not bullied children's perception of the quality of their relationship with teachers and parents and to examine if there were any differences in the perception associated with bullying frequency or type of victimization." (Authors, 348)