Traces of engagement: Narrative-making practices with smartphones on a museum field trip
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Other |
Other Methodology: | Structured worksheet; Video recordings; Student media producctions (photographs, videos) |
Researched Groups: | Children |
Funder: | The University of Gothenburg Learning and Media Technology Studio (LETStudio) |
Funder Types: | University |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.tandfonline.com/doi/full/10.1080/17439884.2015.1064443 |
Data Set Availability: | Not mentioned |
Goals
"In this paper, we approach the topics of learning and engagement by investigating how school children engage with exhibits using their own technologies. More specifically, we examine the traces students leave during the visit in the form of the paths they take and the multimedia products they create." (Authors, in Introduction)