Physical activity decreased by a quarter in the 11-12 year old Swedish boys between 2000 and 2013 but was stable in girls. A smartphone effect?
Study details
Year: | 2013 |
Scope: | National |
Countries: | Sweden |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Other |
Other Methodology: | Pedometer readings; Anthropometric measurements |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 8-9 and 11-12 years old |
Funder: | The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning (FORMAS); the Swedish Heart and Lung Foundation |
Funder Types: | National Government / Ministry; Foundation |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents; Consent obtained from children; Consent obtained from school officials / principal |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://onlinelibrary-wiley-com.ezproxy.ub.gu.se/doi/full/10.1111/apa.13027 |
Data Set Availability: | Not mentioned |
Goals
"The aim of this study was to explore secular trends from 2000 to 2013 of pedometer-determined physical activity, BMI and the percentage of overweight and obesity in second- and fifth-grade pupils." (Authors, 809)