A web- and mobile phone-based intervention to prevent obesity in 4-year-olds (MINISTOP): A population-based randomized controlled trial
Study details
Year: | 2015 |
Scope: | Other |
Countries: | Sweden |
Methodology: | Empirical research – Experiment/Intervention |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 4 year old |
Funder: | Swedish Research Council (Vetenskapsrådet); Swedish Research Council for Health, Working Life and Welfare (FORTE); Karolinska Institutet; Bo and Vera Ax:son Johnsson's Foundation; Spanish Ministry of Economy and Competitiveness |
Funder Types: | National Research Council; National Government / Ministry; University; Foundation |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-015-1444-8#Sec21 |
Data Set Availability: | Not mentioned |
Goals
"The MINISTOP trial will evaluate the impact of a mHealth intervention to counteract obesity in 4-year-old children. Worldwide, very few interventions have been conducted in children under 5 years of age [8,9,42], and none to date have evaluated mHealth interventions." (Authors, in Discussion)