Hate Speech
Study details
| Year: | 2020 |
| Scope: | National |
| Countries: | Germany |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Online quantitative methods (e.g. Online survey) |
| Researched Groups: | Individuals (whole population, children included) |
| Children Ages: | Adolescents (14-18 Years old); Young adults (19-24 Years old) |
| Funder: | Landesanstalt für Medien NRW |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations not mentioned |
| URL: | https://www.medienanstalt-nrw.de |
| Data Set Availability: | Not mentioned |
Goals
Status quo on the perception of Hate Speech