Collective and individual use of smartphones: Embodied interaction in Swedish upper secondary Building and construction and Hairdresser educations
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Other |
Other Methodology: | Video recordings of teaching contexts; mirroring and recording of smartphone screens on a computer |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 16-18 years old |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.researchgate.net/publication/337719492_Collective_and_individual_use_of_smartphones_Embodied_interaction_in_Swedish_upper_secondary_Building_and_construction_and_Hairdresser_educations_In_Lazaro_Moreno_Herrera_Marianne_Teras_Petros_Gougoul |
Data Set Availability: | Not mentioned |
Goals
"...the present chapter explores the impact of embodied semiotic resources (especially gaze, object use and body orientation) on participation in smartphone interaction during classes of vocational education." (Authors, 178)