Orig. title: Jung und vernetzt
Engl. transl.: Young and connected
Study details
Year: | 2014 |
Scope: | National |
Countries: | Germany |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Kids (6-10 Years old); Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | BITKOM – Bundesverband Informationswirtschaft, Telekommunikation und neue Medien e. V. |
Funder Types: | Foundation |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations not mentioned |
URL: | https://www.bitkom.org/Presse/Presseinformation/Studie-zu-Kindern-und-Jugendlichen-in-der-digitalen-Welt.html |
Data Set Availability: | Not mentioned |
Goals
"The comprehensive survey focuses, among other things, on the use and ownership of smartphones, computers or tablets, media use with a focus on digital games and the communication behaviour of children and adolescents. Negative experiences (cyberbullying) were also taken into account as well as the role of parents in dealing with digital media." (BITKOM 2015)
(URL: https://www.bitkom.org/Presse/Presseinformation/Studie-zu-Kindern-und-Jugendlichen-in-der-digitalen-Welt.html)
[translated by the coder]