Orig. title: L-DIGITEENS-study
Engl. transl.: L-DIGITEENS-study
Study details
| Year: | 2014 |
| Scope: | Local |
| Countries: | Belgium; Belarus |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | KUL and Research Foundation Flanders |
| Funder Types: | University; Regional Government |
| Has Formal Ethical Clearance: | Yes |
| Consents: | Consent obtained from parents |
| Informed Consent: | Consent obtained |
Goals
This cross-sectional study therefore investigates the relationship between violent video game play and adolescents' delinquent behavior using a risk factor approach.