Orig. title: Uppkopplade klassrum
Engl. transl.: Connected Classrooms
Study details
Year: | Not reported |
Scope: | Other |
Countries: | Sweden |
Methodology: | Empirical research – Qualitative |
Methods of data collection: | Other |
Other Methodology: | Conversational analytic methodology using video recordings along with mirroring and recording of smartphone screens |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 16-18 years old |
Funder: | Swedish Research Council (Vetenskapsrådet) |
Funder Types: | National Research Council |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
URL: | https://www.kau.se/csl/forskning-inom-csl/pagaende-projekt/uppkopplade-klassrum |
Data Set Availability: | Not mentioned |
Goals
"When and how upper secondary schools use their mobile phones in connection with different school subjects" (https://www.kau.se/csl/forskning-inom-csl/pagaende-projekt/uppkopplade-klassrum).