DigiGen
Study details
Year: | 2019 |
Scope: | Multinational |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Interview; Media diaries; Other |
Other Methodology: | Video game observation |
Researched Groups: | Children |
Children Ages: | Kids (6-10 Years old); Pre-adolescents (11-13 Years old) |
Funder Types: | European Union / Commission |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
Goals
"The aim of this report was two-fold: on the one hand, to advocate a multimodal approach that entails a combination of research methods; on the other hand, to present some basic findings that stem from the material collected from fieldwork research, but also from secondary analysis of available statistical data."