Normative beliefs about cyberbullying: comparisons of Israeli and U.S. youth
Study details
Year: | Not reported |
Scope: | Multinational |
Countries: | Israel; Other |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 10-16 years old |
Funder: | Mofet grant to Yehuda Peled, a faculty development grant to Linda Domanski, and funds from the Jewish Federation in Youngstown, Ohio |
Funder Types: | University; Foundation |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
Data Set Availability: | Not mentioned |
Goals
The study examined how normative beliefs about cyberbullying influenced the choice of electronic aggression in hypothetical peer-to-peer scenarios