Cyberbullying victimization in WhatsApp classmate groups among Israeli elementary, middle, and high school students
Study details
Year: | Not reported |
Scope: | National |
Countries: | Israel |
Methodology: | Empirical research – Experiment/Intervention |
Methods of data collection: | Experimental / Quasi-experimental |
Researched Groups: | Children |
Children Ages: | Other |
Other Childrens Age Group: | 9-18 years old |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
Data Set Availability: | Not mentioned |
Goals
Based on a large-scale survey that examined the prevalence and expressions of cyberbullying the current cross-sectional study provides a detailed description of cyberbullying victimization in WhatsApp classmate
groups across grade level and gender among Israeli school-age children and adolescents