Orig. title: VEGA Č. 1/0396/20 „VPLYV ELEKTRONICKÝCH MÉDIÍ NA SPRÁVANIE A ROZVÍJANIE PRIEREZOVÝCH SPÔSOBILOSTÍ GENERÁCIE Z“
Engl. transl.: VEGA No. 1/0396/20 “Influence of electronic media on the behaviour and development of cross-cutting capabilities in the Z generation”.
Study details
Year: | Not reported |
Scope: | National |
Countries: | Slovakia |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children |
Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | Ministry of Education |
Funder Types: | National Government / Ministry |
Informed Consent: | Consent not mentioned |
Data Set Availability: | Not mentioned |
Goals
To analyze an influence of electronic media on the behaviour and development of cross-cutting capabilities in the Z generation.